WELCOME
Stephen Maguire, nicknamed 'Merlin from Milton' has blazed his way into the elite of the snooker players, reaching the world No 2 for the first time in his career. He has made two official 147 maximum breaks and last season won two world ranking titles. The Northern Ireland Trophy and The China Open in Beijing
Hard practice at Nan & Grandad's house, aged 14
Tournament Victories
| Year | Event | Tournament | Player | Score |
|---|---|---|---|---|
| 2008 | Ranking | China Open | Shaun Murphy | 10-9 |
| 2007 | Ranking | Northern Ireland Trophy | Fergal O'Brien | 9-5 |
| 2004 | Ranking | UK Championship | David Gray | 10-1 |
| 2004 | Ranking | European Open | Jimmy White | 9-3 |
maximum Breaks
| 147 | China Open | 2008 |
| 147 | Scottish Open | 2000 |
2008-2009 Main Tour Results
| Event | Player | Score | Round | HB | 100's |
|---|---|---|---|---|---|
| World Championship | Neil Robertson | 8-13 | QF | 133 | 5 |
| Welsh Open | Joe Swail | 4-5 | QF | 101 | 1 |
| China Open | Dave Harold | 0-5 | L32 | 0 | 0 |
| UK Championship | Shaun Murphy | 4-9 | SF | 122 | 4 |
| Bharain Championship | Neil Robertson | 2-5 | QF | 122 | 1 |
| GrandPrix | Jamie Cope | 1-5 | L32 | 0 | 0 |
| Northern Ireland Trophy | Dave Harold | 2-5 | QF | 127 | 3 |
| Shanghai Masters | Ronnie O'Sullivan | 5-6 | SF | 114 | 2 |
2007-2008 Main Tour Results
| Event | Player | Score | Round | HB | 100's |
|---|---|---|---|---|---|
| World Championship | Joe Perry | 12-13 | QF | 131 | 5 |
| China Open | Shaun Murphy | 10-9 | F | 147 | 6 |
| Welsh Open | Stuart Bingham | 4-5 | L32 | 109 | 1 |
| UK Championship | Ronnie O'Sullivan | 2-10 | F | 130 | 7 |
| Northern Ireland Trophy | Fergal O'Brien | 9-5 | F | 135 | 3 |
| Grand Prix | Liu Song | 3-5 | L16 | 130 | 3 |
| Shanghai Masters | Matthew Stevens | 4-5 | L16 | 124 | 2 |
2007-2008 Invitation Events
| Event | Player | Score | Round | HB | 100's |
|---|---|---|---|---|---|
| Malta Cup | QF | 0 | 0 | ||
| The Masters | Mark Selby | 5-6 | QF | 105 | 2 |